Calendar 2008
|
Ladies |
Gents |
Mixed |
Times shown are start times and competitors are expected to be ready for play at the stated time.
|
APRIL |
|
||||
| Sun 27th | Bowls Lancs PATRONS DAY | Greys | F | Bolton | 1.30pm |
|
MAY |
|||||
| Sat 3rd | County Men v Ladies | Whites | M/F | Bolton | 2.00pm |
| Sun 4th | Super Nines | Whites | M | Manchester | 9.30am |
| Fri 9th | Stella v Yorks | Whites | F | Bolton | 1.30pm |
| Sat 10th | Mixed Fours | Whites | M/F | Bolton | 9.30am |
| Sun 11th | |||||
| Sat 17th | Challenge Shield | Whites | F | Southport | 9.30am |
| Sun 18th | Champ of Champs (Semi and Final) | Whites | F | Manchester | 10.30am |
| Fri 23rd | Stella v Durham | Whites | f | Consett Pk | 1.30pm |
| Sat 24th | Southport Open | Whites | M/F | Southport | 9.30am |
| Sun 25th | Southport Open | Whites | M/F | Southport | 9.30am |
| Sat 31st | Middleton Cup v Notts | Whites | M | Away | 2.00pm |
| Sat 31st | Alsop v Cumbria | Whites | M | Away | 12 noon |
|
JUNE |
|||||
| Sun 1st | Men’s Pairs (2 Rounds) | Greys | M | Manchester | 10.00am |
| Sun 1st | Ladies Pairs (2 Rounds) | Greys | F | Southport | 10.00am |
| Thurs 5th | Walker Cup (1st Round) | Whites | F | Appleby | 1.30pm |
| Fri 6th | Stella v Yorks | Whites | F | Sessay | 1.30pm |
| Sat 7th | Muras Cup v Durham | Whites | M | Bolton | 2.00pm |
| Sun 8th | Ladies Triples (2 Rounds) | Greys | F | Bolton | 9.30am |
| Sun 8th | Men’s Triples (2 Rounds) | Greys | M | Manchester | 10.00am |
| Tues 10th | Johns Trophy First Round | Whites | F | Copmanthorpe | 1.30pm |
| Sat 14th | Middleton Cup v Lincolnshire | Whites | M | Bolton | 2.00pm |
| Sat 14th | Alsop v Northumberland | Whites | M | Summerhill | 2.00pm |
| Sun 15th | Ladies 4 wood (3 rounds max) | Greys | F | Manchester | 10.00am |
| Fri 20th | Stella v N/berland | Whites | F | Manchester | 1.30pm |
| Sat 21st | Ladies Rinks (2 Rounds) | Greys | F | Blackpool | 10.00am |
| Sat 21st | Muras v Northumberland | Whites | M | Alnwick | 2.00pm |
| Sat 21st | Armstrong v Yorkshire | Whites | M | Manchester | 2.00pm |
| Fri 27th | Stella v N/berland | Whites | F | Hexham | 1.30pm |
| Sat 28th | Ladies 2 wd (1st round onwards) | Greys | F | Bolton | 9.30am |
| Sat 28th | Armstrong v Northumberland | Whites | M | Manchester | 2.00pm |
| Sun 29th | Under 25 Singles | M/F | Bolton | TBA | |
|
JULY |
|||||
| Sat 5th | Middleton Cup v Derbyshire | Whites | M | Long Eaton | 2.00pm |
| Sat 5th | Alsop v Durham | Whites | M | Bolton | 2.00pm |
| Sun 6th | Mixed Pairs | Whites | M/F | Southport | 9.30am |
| Sun 6th | Ladies S/F Closing Date | ||||
| Sat 12th | Armstrong v Durham | Whites | M | Stockton | 2.00pm |
| Sat 12th | Muras v Yorkshire | Whites | M | Bolton | 2.00pm |
| Sun 13th | Men’s County S/F Closing date | ||||
| Sat 19th | Middleton Cup 1/4 Final | ||||
| Sat 19th | Alsop v Yorkshire | Whites | M | Selby | 2.00pm |
| Sat 19th | Ivy Martin Balloted Pairs | Whites | F | Blackpool | TBA |
| Sat 26th | Armstrong v Cumbria | Whites | M | Appleby | 12 noon |
| Sat 26th | Ladies National Champs Start | F | Leamington | ||
| Sun 27th | Men’s Top Club Regional Finals | M | Manchester | ||
|
AUGUST |
|||||
| Sat 2nd | Men’s County Finals | Manchester | TBA | ||
| Wed 6th | Men’s County Finals Reserve Day | Bolton | |||
| Sat 9th | Men’s National Champs | M | Worthing | ||
| Sun 10th | |||||
| Mon 11th | Stella v Cumbria | Whites | F | Southport | 1.30pm |
| Sat 16th | Men’s Double Triples | Whites | M | Manchester | 9.30am |
| Sun 17th | Ladies County Finals | Whites | F | Manchester | TBA |
| Sat 23rd | Middleton Cup Semi & Final | M | |||
| Sat 23rd | County Cup | Whites | F | Manchester | 10.00am |
| Sun 24th | County Cup | Whites | F | Manchester | 10.00am |
| Fri 29th | Stella v Cumbria | Whites | F | Wetheral | 1.30pm |
| Sat 30th | Ladies Benevolent Triples | Whites | F | Southport | 10.00am |
| Sat 30th | Northern Counties | Whites | TBA | ||
| Sun 31st | Northern Counties | Whites | TBA | ||
| Sun 31st | Team 5 | Whites | M | Southport | 9.30am. |
|
SEPT |
|||||
| Fri 5th | Stella v Durham | Whites | F | Manchester | 1.30pm |
| Sat 6th | Bolton Open? | M/F | Bolton | TBA | |
| Sun 7th | Bolton Open? | M/F | Bolton | TBA | |
| Thurs 11th | Patrons v HVP's | Whites | M/F | Southport | 2pm |
| Sat 13th | Presidents Trophy | Whites | M | Bolton | 9.30am |
| Sun 14th | |||||
|
OCT |
|||||
| Sun 26th | AGM and Prize Presentation | M/F | Barton Grange | ||
|
NOV |
|||||
| Fri 21st | Ladies National Prizegiving | Leicester | |||
| DEC | |||||
| Sat 6th | Men’s National Prizegiving | London | |||
![]()