Mens Pairs
|
Preliminary Round As Drawn Play by 25th May 2008 |
1st Round Manchester Commonwealth Bowling Club 10..00 am Sunday 1st June 2008 |
Quarter Final Manchester Commonwealth Bowling Club 2.00pm Sunday 1st June 2008 |
Semi-Final As Drawn Play by 13th July 2008 |
Final Manchester Commonwealth Bowling Club Saturday 2nd August 2008 |
| N.GLASS | S HEMSLEY | S RIMMER | A ATKINSON | A ATKINSON |
| S.HEMSLEY | ||||
| H.SIMPKINS | S RIMMER | |||
| S.RIMMER | ||||
| R.VAUGHAN | R. VAUGHAN | A ATKINSON | ||
| R.STOBIE | ||||
| A.ATKINSON | ||||
| D.LOCKHART | D LOCKHART | D LOCKHART | ||
| M.YOUNG | C KING | |||
| C.KING | ||||
| L.NOON | L NOON | L NOON | ||
| M.GORDON | ||||
| J.ADAMSON | D OLIVER | |||
| D.OLIVER | ||||
| T.HORROBIN | L PHAIR (W/O) | D COLBOURNE | D COLBOURNE | G BOOTH |
| L.PHAIR | ||||
| M.GREENSTEIN | D COLBOURNE | |||
| D.COLBOURNE | ||||
| D.CONWAY | P.WATTS (W/O) | P WATTS | ||
| P.WATTS | ||||
| R.BLADES | ||||
| B.KITSON | G BOOTH | B BOOTH | ||
| G.BOOTH | G BOOTH | |||
| J.BENVIE | ||||
| N.MACFARLANE | N MACFARLANE | N MACFARLANE | ||
| I.SMITH | ||||
| T.BARRETT | T BARRETT (W/O) | |||
| D.LETTEN |
