Mens Fours Wood Singles
|
Preliminary Round To be Played by 16th May 2008 |
1st Round
To be played by 31st May 2008 |
2nd Round
To be played by 14th June 2008 |
Quarter Final
To be played by 28th June 2008 |
Semi-Final
To be played by 13th July 2008 |
Final Manchester Commonwealth Bowling Club Saturday 2nd August 2008 |
| K.WILLETTS | D. MURRAY | A FARNWORTH (W/O) | R MARSHALL | R MARSHALL | R MARSHALL |
| D.MURRAY | |||||
| D.LETTEN | A. FARNWORTH | ||||
| A.FARNWORTH | |||||
| T.MITCHELL | R MARSHALL | ||||
| R.MARSHALL | |||||
| R.VAUGHAN | R VAUGHAN | R VAUGHAN | |||
| S.HEMSLEY | |||||
| M.YOUNG | M PARKER | ||||
| M.PARKER | |||||
| G.BOOTH | G BOOTH | A STOBIE | R WOOD | ||
| D.CONWAY | |||||
| H.SIMPKINS | A STOBIE | ||||
| A.STOBIE | |||||
| G.NIVEN | G NIVEN | R WOOD | |||
| S.WATTS | |||||
| C.KING | R WOOD | R WOOD | |||
| R.WOOD | |||||
| W.CROPPER | S RIMMER (W/O) | ||||
| S.RIMMER | |||||
| J.BENVIE | J BENVIE | N WILLIAMS | N WILLIAMS | N WILLIAMS | N WILLIAMS |
| D.OLIVER | |||||
| M.PATERSON | N WILLIAMS | ||||
| N.WILLIAMS | |||||
| D.LOCKHART | D LOCKHART (W/O) | ||||
| M.WATKINSON | |||||
| G.TOMLINSON | G TOMLINSON | G TOMLINSON | |||
| T.MULLEN | |||||
| R.ARTHINGTON | R ARTHINGTON | ||||
| J.REID | |||||
| R.STOBIE | R STOBIE | M DAWES | M DAWES | ||
| M.GORDON | |||||
| M.DAWES | M DAWES | ||||
| J.ADAMSON | |||||
| A.ATKINSON | A ATKINSON | A ATKINSON (W/O) | A ATKINSON | ||
| I.SMITH | |||||
| A.BOOTH-YOUNG | D COLBOURNE | ||||
| D.COLBOURNE | |||||
| L.NOON | L NOON | B KITSON | |||
| D.WILSON | |||||
| B.KITSON | B KITSON | ||||
| M.BOWKER |
