Results 2010
County Champions
| Events | Ladies | Men | ||
| Winner | Runner-Up | Winner | Runner-Up | |
| 4 Wood singles | Joyce Jones | Linda Murray | Jason Parkinson | Mike Bowker |
| 2 Wood Singles | Christine Hardman | Eleanor Benvie | Shayne Rimmer | Graham Tomlinson |
| Pairs | Eleanor Benvie/Maureen Adamson | Gillian Hinsley/Norma Mellor | Chris Gale/Jason Parkinson | Dave Colbourne/Alec Atkinson |
| Triples | Karen Mellor/Eileen Brown/Gillian Hinsley | Irene Everett/Dorothy Counsell//Eleanor Benvie | Mike Parker/Brian Hindle/Stephen Hemsley | Tommy Armstromg/Mark Dawes/David Lockhart |
| Fours. | Peggy Gill/Joyce Jones/Janet Cropper/Maureen Adamson | Denise Harvey/Chris O'Brien/Pauline Hindley/Kitty Mulholland | Rhys Vaughan/Dave Burbidge/Graham Booth/Bob Wood | Duncan Wilson/Nigel Williams/Chris Gale/Jason Parkinson |
County Competitions.
| Event | Ladies | Men |
| County Mixed Pairs | Sue Hodgkinson | Peter Rogers |
| County Mixed Fours | Karen Mellor/Charlotte Phipps | Dave Burbidge/Harold Aspinall |
| Super Nines | Southport | |
| Double Triples | Bolton | |
| Benevolent Triples | Edna Counsell/Eleanor Benvie/Maureen Adamson | |
| County Cup | Bolton | |
| Ivy Martin Balloted Pairs | Chris O'Brien/Doreen McGivern | |
| Team 5 | Peggy Gill/Irene Everett/Pat McEvoy | Colin Gill/Ivor Everett/Miles McEvoy |
| Presidents Trophy | President's 8 | |
| County Patrons | Sue Hodgkinson | |
|
Junior Events day |
John Yates | |
|
Challenge Shield |
