Men's Fours Wood Singles
| Preliminary
Round
As Drawn by Sunday 23rd May |
1st Round
As Drawn by Sunday 6th June |
2nd Round
As Drawn by Sunday 20th June |
Quarter
finals
As Drawn by Sunday 4th July |
Semi-Finals
As Drawn by Sunday 18th July |
Finals Day
Sat 24th July 2010 Manchester |
| R Marshall | A Stobie | M Bowker | M Bowker | M Bowker | M Bowker |
| A Stobie | |||||
| M Bowker | |||||
| N McFarlane | R Stobie (w/o) | ||||
| R Stobie | |||||
| P Rogers | T Mitchell | R Wood | |||
| T Mitchell | |||||
| D Burbidge | R Wood | ||||
| R Wood | |||||
| S Rimmer | S Rimmer | S Rimmer | S Rimmer (w/o) | ||
| I Wynter | |||||
| N Williams | N Williams (w/o) | ||||
| D Murray | |||||
| A Booth-Young | A Booth-Young | A Booth-Young | |||
| J Yates | |||||
| D Lockhart | D Lockhart (w/o) | ||||
| H Aspinall | H Aspinall | ||||
| D Oliver | |||||
| M Rimmer | J Parkinson | J Parkinson | J Parkinson | J Parkinson | |
| J Parkinson | |||||
| J Benvie | R Vaughan | ||||
| R Vaughan | |||||
| M Parker | M Parker | M Parker | |||
| W Cropper | |||||
| G Booth | G Booth | ||||
| L Noon | |||||
| S Watts | J Reid | J Reid | J Reid | ||
| J Reid | |||||
| C Yates | C Yates | ||||
| S Hemsley | |||||
| G Niven | J Adamson | G Tomlinson | |||
| J Adamson | |||||
| K Willetts | G Tomlinson | ||||
| G Tomlinson | G Tomlinson (W/O) | ||||
| G Robertson |
